
Monese
Fast-to-open digital account for GBP/EUR users in supported markets.
Quick take
Monthly cost
FX cost
Language
Appearance
Quick table (2026)
Direct overview of the core criteria that drive most comparison clicks.
| Provider | Monthly cost | FX profile | ATM | Best for |
|---|---|---|---|---|
| Wise | No monthly fee | For EUR SWIFT transfers outside SEPA: EUR 5.21 (shared) or EUR 25.22 (fixed), plus conversion/payment-method fees | Reference profile: EUR 250/month | Frequent travel |
| Revolut | EU plans: Standard EUR 0; Plus EUR 3.99; Premium EUR 10.99; Metal EUR 19.99; Ultra EUR 65 per month | Exchange in 35 currencies at Revolut rate within plan limits; Standard and Plus can have weekend exchange fees | ATM free by plan: Standard EUR 200/month or 5 withdrawals; Plus EUR 200/month; Premium EUR 400/month; Metal EUR 800/month | Online shopping |
| Monese | EU plans: EUR 0 / 2.95 / 7.95 / 14.95 (Pay As You Go, Everyday, Cashback, Premium) | Foreign card spending fee by plan: 3% (Pay As You Go), 2% (Everyday), 0.5% (Cashback), 0% (Premium) | ATM free tier by plan: none (Pay As You Go/Everyday), EUR 500 (Cashback), EUR 2,500 (Premium) per month | Quick GBP/EUR setup |
| N26 | Standard EUR 0; Smart EUR 4.90; Go EUR 9.90; Metal EUR 16.90 per month | Worldwide card payments listed as free across all plans | Free euro ATM withdrawals per month: Standard 2, Smart 3, Go 5, Metal 8 | Daily euro banking |
| Paysera | Signup is free; no fixed monthly personal account fee stated in provided excerpts | No single fixed FX fee disclosed; best offered rate up to EUR 500/month, with improved rates possible above EUR 5,000 | No monthly free ATM allowance; eurozone cash withdrawals have a per-withdrawal fee | Cheap international transfers |
Comparison
Sort by any core criterion, filter by use case, and expand each provider for detail. On mobile, the table becomes card-based for easier scanning.
Fast scan
Use the Main use case selector to choose one or multiple profiles, or leave it empty to scan the full market.
Clear scoring
Each score uses the same five criteria, so providers are judged on the same base structure.
Actionable
Open details, read reviews, or go straight to the official provider page from one view.
Providers to compare
Click names to include or remove them from compare.
No provider selection: showing all providers
| Quick compare | Monese | N26 | Paysera | Revolut | Wise |
|---|---|---|---|---|---|
| Quick take | Clear EU pricing, but weaker certainty on IBAN-country disclosure | Strong all-round EU banking setup with deposit protection | Cost-focused transfer option with simpler consumer card proposition | Most feature-rich app and plan ladder for EU users | Best for transparent FX and practical multi-currency spending |
| Trustpilot | 4.3/5 | 4.1/5 | 4.3/5 | 4.7/5 | 4.3/5 |
| Monthly cost | EU plans: EUR 0 / 2.95 / 7.95 / 14.95 (Pay As You Go, Everyday, Cashback, Premium) | Standard EUR 0; Smart EUR 4.90; Go EUR 9.90; Metal EUR 16.90 per month | Signup is free; no fixed monthly personal account fee stated in provided excerpts | EU plans: Standard EUR 0; Plus EUR 3.99; Premium EUR 10.99; Metal EUR 19.99; Ultra EUR 65 per month | No monthly fee |
| EU payments + ATM | ATM free tier by plan: none (Pay As You Go/Everyday), EUR 500 (Cashback), EUR 2,500 (Premium) per month; Above plan limits, ATM fees apply (see official Fees & Limits) | Free euro ATM withdrawals per month: Standard 2, Smart 3, Go 5, Metal 8; Above euro free count: EUR 2 each. Outside eurozone: Standard/Smart 1.7%; Go/Metal free | No monthly free ATM allowance; eurozone cash withdrawals have a per-withdrawal fee; No free-tier-then-after-limit model; ATM costs follow per-withdrawal fee and daily limit | ATM free by plan: Standard EUR 200/month or 5 withdrawals; Plus EUR 200/month; Premium EUR 400/month; Metal EUR 800/month; After monthly ATM allowance: 2% fee per withdrawal with minimum EUR 1; third-party ATM fees may apply | Reference profile: EUR 250/month; Reference profile: 2.69% above EUR 250/month; local ATM operator fees may apply |
| FX cost | Foreign card spending fee by plan: 3% (Pay As You Go), 2% (Everyday), 0.5% (Cashback), 0% (Premium) | Worldwide card payments listed as free across all plans | No single fixed FX fee disclosed; best offered rate up to EUR 500/month, with improved rates possible above EUR 5,000 | Exchange in 35 currencies at Revolut rate within plan limits; Standard and Plus can have weekend exchange fees | For EUR SWIFT transfers outside SEPA: EUR 5.21 (shared) or EUR 25.22 (fixed), plus conversion/payment-method fees |
| Supported currencies | Account available in GBP, EUR, and RON | 1 (EUR) | Almost 30 currencies supported for exchange | 35 exchange currencies in provided EU plan text; app copy also mentions 30+ for holding/exchange | 40+ |
| Key risk | No bank deposit guarantee and no explicit fixed IBAN country-code disclosure | DE-IBAN setup can still face occasional acceptance friction in some local flows | EMI model with safeguarding (not bank deposit guarantee) and per-withdrawal ATM fees | Benefits are plan-dependent; not all in-app services are covered by deposit protection | EMI model (safeguarded funds) and ATM fees after free allowance |
| Actions |

Fast-to-open digital account for GBP/EUR users in supported markets.
Quick take
Monthly cost
FX cost

Strong everyday euro account with a banking-style feel in supported markets.
Quick take
Monthly cost
FX cost

Transfer-friendly account option with pragmatic cross-border utility.
Quick take
Monthly cost
FX cost

Feature-rich app with virtual cards, budgeting, and plan-based pricing.
Quick take
Monthly cost
FX cost

Travel-led multi-currency account with transparent mid-market FX positioning.
Quick take
Monthly cost
FX cost
It depends on your mix of card spend, ATM withdrawals, and currencies. Use the summary table for a fast shortlist, then validate on each provider page.
Yes, often through FX route pricing, weekend rules, or post-limit ATM terms. That is why we combine monthly cost, FX, and ATM in one view.
Start with your biggest friction point: FX, ATM, or day-to-day app control. Pick the provider that stays most predictable on that exact point.